Displayed data is 15 minutes delayed. Last trade: May 20, 2024 6:56:52 PM


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
Jun 2024 n.a. n.a. n.a. n.a. 95.3241 -1.0929% 0 0
Jul 2024 n.a. n.a. n.a. n.a. 95.6069 -1.0952% 0 0
Aug 2024 n.a. n.a. n.a. n.a. 95.8915 -1.0961% 0 0
Sep 2024 n.a. n.a. n.a. n.a. 96.2424 -1.0967% 0 0
Oct 2024 n.a. n.a. n.a. n.a. 96.5205 -1.0972% 0 0
Nov 2024 n.a. n.a. n.a. n.a. 96.7968 -1.0978% 0 0
Dec 2024 n.a. n.a. n.a. n.a. 97.1332 -1.0960% 0 0
Jan 2025 n.a. n.a. n.a. n.a. 97.3973 -1.0938% 0 0
Feb 2025 n.a. n.a. n.a. n.a. 97.7224 -1.0903% 0 0
Mar 2025 n.a. n.a. n.a. n.a. 97.9654 -1.0914% 0 0
Apr 2025 n.a. n.a. n.a. n.a. 98.1922 -1.0946% 0 0
May 2025 n.a. n.a. n.a. n.a. 99.1406 -1.0908% 0 0
Jun 2025 n.a. n.a. n.a. n.a. n.a. n.a. 0 0
Dec 2025 n.a. n.a. n.a. n.a. 100.8282 -1.0664% 0 0
Dec 2026 n.a. n.a. n.a. n.a. 104.1283 -1.0383% 0 0