Displayed data is 15 minutes delayed. Last trade: May 20, 2024 6:56:52 PM


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
Jun 2024 n.a. n.a. n.a. n.a. 268.7137 +0.1187% 0 0
Jul 2024 n.a. n.a. n.a. n.a. 269.5108 +0.1162% 0 0
Aug 2024 n.a. n.a. n.a. n.a. 270.3130 +0.1153% 0 0
Sep 2024 n.a. n.a. n.a. n.a. 271.3024 +0.1148% 0 0
Oct 2024 n.a. n.a. n.a. n.a. 272.0862 +0.1142% 0 0
Nov 2024 n.a. n.a. n.a. n.a. 272.8650 +0.1136% 0 0
Dec 2024 n.a. n.a. n.a. n.a. 273.8134 +0.1155% 0 0
Jan 2025 n.a. n.a. n.a. n.a. 274.5579 +0.1177% 0 0
Feb 2025 n.a. n.a. n.a. n.a. 275.4744 +0.1213% 0 0
Mar 2025 n.a. n.a. n.a. n.a. 276.1592 +0.1201% 0 0
Apr 2025 n.a. n.a. n.a. n.a. 276.7987 +0.1169% 0 0
May 2025 n.a. n.a. n.a. n.a. 279.2312 +0.1122% 0 0
Jun 2025 n.a. n.a. n.a. n.a. n.a. n.a. 0 0
Dec 2025 n.a. n.a. n.a. n.a. 284.0157 +0.1382% 0 0
Dec 2026 n.a. n.a. n.a. n.a. 293.2683 +0.1618% 0 0